Çerez Tercihleri

Verimli bir şekilde gezinmenize ve belirli işlevleri gerçekleştirmenize yardımcı olmak için çerezleri kullanıyoruz. Aşağıda her izin kategorisi altında tüm çerezler hakkında ayrıntılı bilgi bulacaksınız.

"Gerekli" olarak sınıflandırılan çerezler, sitenin temel işlevlerinin sağlanması için gerekli olduklarından tarayıcınızda saklanır.... 

Daima Aktif

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

Görüntülenecek Çerez Yok

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

Görüntülenecek Çerez Yok

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

Görüntülenecek Çerez Yok

(KMB ANH UB SAE)

0331 Combination Wrench Long Pattern (SAE)

Chrom vanadium, Chrom plated
*SPECIAL SERIES (ask for quantity and delivery terms)

CODE

inch

L

mm

a1

mm

a2

mm

b1

mm

ØD

mm

g

0331 02 0005 3/16″ 95 3.2 5.2 12.5 9 15 10
0331 02 0006 1/4″ 105 3.8 5.6 14 10.5 20 10
0331 02 0008 5/16″ 130 4.2 6.6 18 13.5 30 10
0331 02 0010 3/8″ 154 4.7 7.6 22 16 50 10
0331 02 0011 7/16″ 166 5 8.2 24 17.5 60 10
0331 02 0013 1/2″ 190 5.6 9.2 28 20.5 80 10
0331 02 0014 9/16″ 203 5.8 9.7 30 22 100 10
0331 02 0015 19/32″ 215 6.4 10.1 32 23.5 115 10
0331 02 0016 5/8″ 227 6.4 10.8 34 25 135 10
0331 02 0017 11/16″ 239 6.6 11.4  36 26.5 155 10
0331 02 0019 3/4″ 263 7.3 12.7 40 29.5 205 10
0331 02 0020 25/32″ 275 7.7 13.2 42 31 230 10
0331 02 0021 13/16″ 288 8.1 13.3 44 31.5 260 5
0331 02 0022 7/8″ 300 8.5 13.7 46 34 310 5
0331 02 0024 15/16″ 330 9 14.2 50 37 380 5
0331 02 0025 1″ 340 9.3 14.7 52 38.5 380 5
0331 02 0027 1 1/16″ 360 10 15.2 56 41 470 5
0331 02 0028 1 1/8″ 370 10.4 15.7 57.5 43 470 5
0031 02 0030 1 3/16″ 410 11.2 16.6 61.5 45 635 5
0031 02 0032 1 1/4″ 420 11.5 17.1 65.5 48 775 5
0031 02 0033 1 5/16″ 430 11.8 17.4 71 50.5 775 5
0031 02 0038 1 1/2″ 450 12.5 18.7 80 56 1015 5
*SPECIAL SERİES
*0031 02 0035 1 3/8″ 440 12.2 17.7 76 53 1015 5
*0031 02 0036 1 7/16″ 440 12.2 17.7 76 53 1015 5
*0031 02 0041 1 5/8″ 480 13.5 19.7 87 61 1325 5
*0031 02 0046 1 13/16″ 505 14.7 20.7 95 67.5 1750 5
*0031 02 0050 2″ 540 15.9 22.7 104 73.5 2200 5