whatever you do in life, do it with all your heart.. that's what we have been doing right from the start


| CODE | DRAWERS | 35 KG400x548x68 |
35 KG400x548x143 |
35 KG400x548x218 |
Kg |
COLORS |
| 8242 32 1005 | 5 | 1X | 4x | — | 59 | ![]() |
| 8242 32 1006 | 6 | 4x | 1x | 1x | 62 | |
| 8242 32 1007 | 7 | 5x | 2x | — | 65 | |
| 8242 32 1008 | 8 | 7x | 1x | — | 67 | |
| 8242 32 2005 | 5 | 1X | 4x | — | 59 | ![]() |
| 8242 32 2006 | 6 | 4x | 1x | 1x | 62 | |
| 8242 32 2007 | 7 | 5x | 2x | — | 65 | |
| 8242 32 2008 | 8 | 7x | 1x | — | 67 | |
| 8242 32 3005 | 5 | 1X | 4x | — | 59 | ![]() |
| 8242 32 3006 | 6 | 4x | 1x | 1x | 62 | |
| 8242 32 3007 | 7 | 5x | 2x | — | 65 | |
| 8242 32 3008 | 8 | 7x | 1x | — | 67 | |
| 8242 00 1142 Full 139 Pcs | 7 | 5x | 2x | — | — | |
| 8242 00 8142 Full 139 Pcs | 8 | 7x | 1x | — | — |
1. Drawer
| Code: 8242 00 1030 | |||
| CODE | CONTENTS | SIZE | ❑ |
| 0130 | D/E Open Jaw Wrench Long Pattern | 6×7-8×9-10×11-12×13-14×15-16×17-18×19-20×22-21×23-24×26 | 10 |
| 0330 | Combination Wrenches Long Pattern | 6-7-8-9-10-11-12-13-14-17-19-22 | 12 |
| 0430 | Ring Wrench | 6×7-8×9-10×11-12×13-14×15-16×17-18×19-20×22 | 8 |
2. Drawer
| Code: 8242 00 2072 | |||
| CODE | CONTENTS | SIZE | ❑ |
| 1113 | 1/2″ Hexagonal Bits Socket | H5-H6-H7-H8-H10-H12-H14 | 7 |
| 1113 | 1/2″ Star Bits Socket | T20-T25-T27-T30-T40-T45-T50-T55-T60 | 9 |
| 0330 | Combination Pliers Long | 16-18 | 2 |
| 4900 | Hex Key Wrench Set | 2-2.5-3-3.5-4-5-6-7-8-9-10-12 | 12 |
| 1107 | 1/4″ Socket Wrench Set | 1/4″ Six Points 4-5-6-7-8-9-10-11-12-13 | 15 |
| 1/4″ Ratchet Handle | |||
| 1/4″ Universal Joint | |||
| 1/4″ Sliding T Handle Adapter | |||
| 1/4″ Extension Bar 125 – 250 mm | |||
| 1113 | 1/2″ Socket Wrench Set | 1/2″ Six Points 10-11-12-13-14-15-16-17-18-19-21-22-23-24-26-27-28-30-32 | — |
| 1/2″ Ratchet Handle | |||
| 1/2″ Universal Joint | |||
| 1/2″ Sliding T Handle Adapter | |||
| 1/2″ Extension Bar 125 – 250 mm | |||
3. Drawer
| Code: 8242 00 3010 | |||
| CODE | CONTENTS | SIZE | ❑ |
| 3331 | Circlip Pliers Internal Bent | 170mm | 1 |
| 3321 | Circlip Pliers Internal Flat | 180mm | 1 |
| 3311 | Circlip Pliers External Bent | 170mm | 1 |
| 3301 | Circlip Pliers External Flat | 180mm | 1 |
| 3701 | Side Cutting Pliers | 160mm | 1 |
| 3220 | Long Nose Pliers Flat | 100mm | 1 |
| 3020 | Combination Pliers | 180mm | 1 |
| 2510 | Special Grip | 250mm | 1 |
| 0600 | Adjustable Wrench | 10″ | 1 |
| 2400 | Waterpump Pliers Universal | 240mm | 1 |
4. Drawer
| Code: 8242 00 4018 | |||
| CODE | CONTENTS | SIZE | ❑ |
| 4300 | Screwdriver, Opak Flat | 4×100-5×125-6×150-8×175 | 4 |
| 4320 | Screwdriver, Opak Phillips | 4.5×80-6×100 | 2 |
| 5800 | Machinist’s Hammer | 300gr | 1 |
| 5850 | Plastic Hammer | 30 | 1 |
| 5545 | Drift Punch | 5mm | 1 |
| 5550 | Split Pin Punch | 5mm | 1 |
| 5540 | Center Punch | 5×120 | 1 |
| 5500 | Flat Cold Chisel | 150mm | 1 |
| 4920 | Hex Key Wrench | 3-4-5-6-7-8 | 6 |
5. Drawer
| Code: 8242 00 5011 | |||
| CODE | CONTENTS | SIZE | ❑ |
| 07415 | Hand Brush | 3 Raws | 1 |
| 6350 | Tyre Lever Straight | 400mm | 1 |
| 6220 | Flexible Magnet Holder | 500gr | 1 |
| 4110 | Screwdriver, Stubby Flat | 6.5×25 | 1 |
| 4130 | Screwdriver, Stubby Phillips | 6×25 | 1 |
| 4770 | Nut Spinner | 6-7-8-9-10-13 | 6 |