whatever you do in life, do it with all your heart.. that's what we have been doing right from the start


| CODE | DRAWERS | 35 KG350x503x82 |
35 KG350x503x176 |
DISASSEMBLED SHELF | Kg |
COLOR |
| 8243 32 1003 | 3 | 3X | — | 2 | 44.1 | ![]() |
| 8243 32 1005 | 5 | 3x | 2x | – | 46.1 | |
| 8243 32 1007 | 7 | 7x | — | — | 51.9 | |
| 8243 32 2005 | 5 | 3X | 2X | — | 46.1 | ![]() |
| 8243 32 2007 | 7 | 7x | — | — | 51.9 | |
| 8243 32 3005 | 5 | 3X | 2x | — | 46.1 | ![]() |
| 8243 32 3007 | 7 | 7x | — | — | 51.9 | |
| 8243 00 1096 Full 93 Pcs | 5 | 3X | 2X | — | — | ![]() |
| 8243 00 7096 Full 93 Pcs | 7 | 7x | — | — | — |
1. Drawer
| Code: 8243 00 1030 | |||
| CODE | CONTENTS | SIZE | ❑ |
| 0100 | D/E Open Jaw Wrench Short Pattern | 6×7-8×9-10×11-12×13-14×15-16×17-18×19-20×22-21×23-24×26 | 10 |
| 0320 | Combination Wrenches Short Pattern | 6-7-8-9-10-11-12-13-14-17-19-22 | 12 |
| 0430 | Ring Wrench | 6×7-8×9-10×11-12×13-14×15-16×17-18×19-20×22 | 8 |
2. Drawer
| Code: 8243 00 2052 | |||
| CODE | CONTENTS | SIZE | ❑ |
| 1113 | 1/2″ Socket Wrench Set | 10-11-12-13-14-15-17-19-22-24-27-30-32-250-250-70 | 17 |
| 1/2″ Sliding T Handle Adapter | |||
| 1107 | 1/4″ Socket Wrench Set | 4-5-6-7-8-9-10-11-12-13-140-115-100-50-38 | 15 |
| 4900 | Hex Key Wrench Set | 2-2.5-3-3.5-4-5-6-7-8-9-10-12 | 12 |
| 4770 | Nutspinners | 6-7-8-10-13 | 5 |
3. Drawer
| Code: 8243 00 3013 | |||
| CODE | CONTENTS | SIZE | ❑ |
| 4320 | Screwdriver, Opak Phillips | 4.5×80 – 6×100 | 2 |
| 4300 | Screwdriver, Opak Flat | 4×100 -5×125 – 6×150 – 8×175 | 4 |
| 3700 | Side Cutting Pliers | 160 mm | 1 |
| 3020 | Combination Pliers | 180 mm | 1 |
| 3220 | Long Nose Pliers | 160 mm | 1 |
| 5500 | Flat Cold Chisel | 150 mm | 1 |
| 5800 | Machinist’s Hammer | 300 gr | 1 |
| 2510 | Special Grip | 250mm | 1 |
| 2400 | Waterpump Pliers Universal | 240 mm | 1 |