whatever you do in life, do it with all your heart..
that’s what we have been doing right from the start
SIZE 458x717x944 mm
Made of sheet metal, Electrostatic paint
CODE | DRAWERS | 400x548x62 |
400x548x132 |
400x548x201 |
kg |
COLORS |
8245 32 1005 | 5 | 2X | 1X | 2X | 64 | |
8245 32 1007 | 7 | 5X | 1X | 1X | 70 | |
8245 00 7096 Full 243 Pcs (SET243) | 7 | 5X | 1X | 1X |
1. Drawer
Code 8245001042 | (TKD 1.ÇKM SET42 PRM) | ||
Code | CONTENTS | SIZE | ❑ |
0100 | D/E Open jaw wrenches Short Pattern | 6×7 – 8×9 – 10×11 – 12×13 – 14×15 – 16×17 – 18×19 – 20×22 | 8 |
0320 | Combination wrenches Short Pattern | 6 – 7 – 8 – 9 – 10 – 11 – 12 – 13 – 14 – 15 – 16 – 17 – 18 – 19 – 20 – 21 – 22 – 24 – 27 – 30 – 32 | 21 |
0340 | Combination Wrenches With Ratchet | 8 – 10 – 13 – 17 – 19 | 5 |
0430 | Ring Wrenches | 6×7 – 8×9 – 10×11 – 12×13 – 14×15 – 16×17 – 18×19 – 20×22 | 8 |
2. Drawer
Code: 8245002094 | (TKD 2.ÇKM SET91 PRM) | ||
CODE | CONTENTS | SIZE | ❑ |
1107 | Hexagonal Bits Socket | 2,5 – 3 – 4 – 5 – 6 – 7 – 8 – 10 | 8 |
1107 | Torx Bits Socket | T8 – T9 – T10 – T15 – T20 – T25 – T27 – T30 – T40 | 9 |
1107 | Phillips Bits Socket | PH1 – PH2 – PH3 | 3 |
1107 | Slotted Bits Socket | 3 – 4 – 5,5 – 6,5 | 4 |
1107 | Deep Socket Wrench 6 Point | 4 – 5 – 5,5 – 6 – 7 – 8 – 9 – 10 – 11 – 12 – 13 | 11 |
1107 | 1/4″ Six Point Socket Wrench Set | Six Point 4 – 5 – 6 – 7 – 8 – 9- 10 – 11 – 12 – 13 | 15 |
1/4″ Ratchet Handle | |||
1/4″ Sliding T Handle | |||
1/4″ Extension Bar 50 – 100 mm | |||
1/4″ Universal Joint | |||
1113 | Hexagonal Bits Socket | 5 – 6 – 7 – 8 – 10 – 12 – 14 | 7 |
1113 | Torx Bits Socket | T20 – T25 – T27 – T30 – T40 – T45 – T50 – T55 – T60 | 9 |
1113 | Spark Plug Socket With Rubber 16 mm | 16 mm | 1 |
1113 | 1/2″ Six Point Socket Wrench Set | Six Point 10 – 11 – 12 – 13 – 14 – 15 – 16 – 17 – 18 – 19 – 21 – 22 – 23 – 24 – 26 – 27 – 28 – 30 – 32 | 24 |
1/2″ Ratchet Handle | |||
1/2″ Universal Joint | |||
1/2″ Sliding T Handle Adapter | |||
1/2″ Extension Bar 125 – 250 mm |
3. Drawer
Code: 8245003014 | (TKD 3.ÇKM SET14 PRM) | ||
CODE | CONTENTS | SIZE | ❑ |
3020 | Combination Pliers 180 mm | 180 mm | 1 |
3220 | Nose Pliers Flat 180 mm | 180 mm | 1 |
3301 | Circlip Pliers,External Flat | 140 – 180 mm | 2 |
3321 | Circlip Pliers,Internal Flat | 140 – 180 mm | 2 |
3700 | Side Cutting Pliers 160 mm | 160 mm | 1 |
4300 | Screwdriver,Internal Flat | 3×80 – 5×125 – 7×150 | 3 |
4320 | Screwdriver,Internal Phillips | 3×60 – 4.5×80 – 6×100 – 8×150 | 4 |
4. Drawer
Code: 8245004043 | (TKD 4.ÇKM SET43 PRM) | ||
CODE | CONTENTS | SIZE | ❑ |
4770 | Nutspinner | 6 – 7 – 8 – 9 – 10 – 13 | 6 |
4900 | Hex Key Wrench Set | 2 – 2.5 – 3 – 3.5 – 4 – 5 – 6 – 7 – 8 – 9 – 10 – 12 | 12 |
4906 | Hex Key Wrench Ballpoint Long Pattern Set | 1,5 – 2 – 2,5 – 3 – 4 – 5 – 6 – 8 – 10 | 9 |
4910 | Torx Key Wrench Set | T9 – T10 – T15 – T20 – T25 – T27 – T30 – T40 | 8 |
4920 | T Type Hex Key Wrench | 2.5 – 3 – 4 – 5 – 6 – 7 – 8 – 10 | 8 |
5. Drawer
Code 8245005043 | (TKD 5.ÇKM SET43 PRM) | ||
CODE | CONTENTS | SIZE | ❑ |
0600 | Adjustable Wrench 10” | 10″ | 1 |
2400 | Waterpump pliers Universal 240 mm | 240 mm | 1 |
2500 | Universal Grip 250 mm | 250 mm | 1 |
4110 | Screwdriver,Stubby,Flat 6.5×25 | 6.5×25 | 1 |
4130 | Screwdriver,Stubby,Phillips 6×25 | 6×25 | 1 |
4565 | Car Voltage Tester 135 mm | 135 mm | 1 |
4780 | Screwdriver,Magnetic Bit Holder | 6.3×120 | 1 |
4800 | Bits Set in plastic case | – | 31 |
5500 | Flat Cold Chisel 150 mm | 150 mm | 1 |
5800 | Machinist’s Hammer 300-1500gr | 300 – 1500 gr | 2 |
6350 | Tyre Lever 500mm | 500 mm | 1 |
07415 | Hand Brush 4 Raws | 4 Sıralı | 1 |
6. Drawer
Code: 8245006009 | (TKD 6.ÇKM SET9 PRM) | ||
CODE | CONTENTS | SIZE | ❑ |
1855 | T-Handle Wrench with Universal Join | 8 – 10 – 12 – 13 – 17 – 19 | 6 |
6225 | Oiler With Flexible Spout 200 cc | 200cc | 1 |
6230 | Grease Gun 500cc | 500cc | 1 |
06375 | Adjustable Slot Type Oil Filter Wrench | 1 |