whatever you do in life, do it with all your heart.. that's what we have been doing right from the start


Chrom vanadium,Chrom plated
*SPECIAL SERIES (ask for quantity and delivery terms)

| Code |
mm / inch |
L mm |
a1 mm |
a2 mm |
b1 mm |
b2 mm |
g |
|
| 0430 03 0607 | 6×7 | 176 | 5.6 | 6 | 10 | 11.5 | 45 | 10 |
| 0430 03 0809 | 8×9 | 190 | 6.4 | 6.8 | 13 | 14.5 | 65 | 10 |
| 0430 03 0810 | 8×10 | 190 | 6.4 | 7.3 | 13 | 15.5 | 70 | 10 |
| 0430 03 1011 | 10×11 | 206 | 7.3 | 7.6 | 15.5 | 17 | 90 | 10 |
| 0430 03 1012 | 10×12 | 206 | 7.3 | 8.5 | 15.5 | 18.5 | 100 | 10 |
| 0430 03 1013 | 10×13 | 220 | 7.3 | 9 | 15.5 | 20 | 105 | 10 |
| 0430 03 1113 | 11×13 | 220 | 8.5 | 9 | 18.5 | 20 | 115 | 10 |
| 0430 03 1213 | 12×13 | 220 | 8.5 | 9 | 18.5 | 20 | 115 | 10 |
| 0430 03 1214 | 12×14 | 220 | 8.5 | 9.5 | 18.5 | 23 | 120 | 10 |
| 0430 03 1415 | 14×15 | 236 | 9.5 | 10 | 21.5 | 23 | 140 | 10 |
| 0430 03 1317 | 13×17 | 250 | 9 | 11.5 | 20 | 26.5 | 165 | 10 |
| 0430 03 1417 | 14×17 | 250 | 9.5 | 11.5 | 21.5 | 26.5 | 175 | 10 |
| 0430 03 1617 | 16×17 | 250 | 10.8 | 11.5 | 25 | 26.5 | 120 | 10 |
| 0430 03 1618 | 16×18 | 260 | 10.8 | 12 | 25 | 27.5 | 200 | 10 |
| 0430 03 1719 | 17×19 | 271 | 11.5 | 12.5 | 26.5 | 29 | 235 | 10 |
| 0430 03 1819 | 18×19 | 271 | 12 | 12.5 | 27.5 | 29 | 240 | 10 |
| 0430 03 1922 | 19×22 | 291 | 12.5 | 13.5 | 29 | 33 | 295 | 5 |
| 0430 03 1924 | 19×24 | 311 | 12.5 | 14.2 | 29 | 36.5 | 330 | 5 |
| 0430 03 2022 | 20×22 | 291 | 12.9 | 13.5 | 30.5 | 33 | 280 | 5 |
| 0430 03 2123 | 21×23 | 311 | 13.1 | 14 | 32 | 35 | 360 | 5 |
| 0430 03 2224 | 22×24 | 321 | 13.5 | 14.2 | 33 | 36.5 | 360 | 5 |
| 0430 03 2426 | 24×26 | 331 | 14.2 | 14.6 | 36.5 | 39.5 | 450 | 5 |
| 0430 03 2427 | 24×27 | 331 | 14.2 | 15 | 36.5 | 40.5 | 455 | 5 |
| 0430 03 2430 | 24×30 | 352 | 14.2 | 16.7 | 36.5 | 45 | 565 | 5 |
| 0430 03 2528 | 25×28 | 352 | 14.5 | 15.5 | 38 | 42.5 | 490 | 5 |
| 0430 03 2729 | 27×29 | 371 | 15 | 16.7 | 40.5 | 45 | 610 | 5 |
| 0430 03 2730 | 27×30 | 371 | 15 | 16.7 | 40.5 | 45 | 600 | 5 |
| 0430 03 2732 | 27×32 | 371 | 15 | 16.7 | 40.5 | 47.5 | 535 | 5 |
| 0430 03 3032 | 30×32 | 371 | 16.4 | 16.7 | 45 | 47.5 | 650 | 5 |
| 0430 03 3036 | 30×36 | 402 | 16.4 | 17.5 | 45 | 53 | 770 | 5 |
| 0430 03 3236 | 32×36 | 402 | 16.7 | 17.5 | 47.5 | 53 | 760 | 5 |
| 0430 03 3436 | 34×36 | 420 | 17.1 | 17.5 | 50 | 53 | 900 | 5 |
| 0430 03 3641 | 36×41 | 438 | 17.5 | 19.5 | 53 | 61 | 1125 | 5 |
| 0430 03 4146 | 41×46 | 485 | 19.5 | 20.5 | 61 | 67.5 | 1490 | 5 |
| 0430 03 4650 | 46×50 | 535 | 20.5 | 22.4 | 67.5 | 73.5 | 1900 | 5 |
| 0431 03 0608 | 1/4″x5/16″ | 176 | 5.6 | 6 | 10 | 11.5 | 45 | 10 |
| 0431 03 0809 | 5/16″x3/8″ | 190 | 6.4 | 6.8 | 13 | 14.5 | 60 | 10 |
| 0431 03 0811 | 5/16″x7/16″ | 190 | 6.4 | 7.3 | 13 | 15.5 | 70 | 10 |
| 0431 03 0911 | 3/8″x7/16″ | 206 | 7.3 | 7.6 | 15.5 | 17 | 85 | 10 |
| 0431 03 1112 | 7/16″x1/2″ | 220 | 8.5 | 9 | 18.5 | 20 | 120 | 10 |
| 0431 03 1214 | 1/2″x9/16″ | 236 | 9 | 10 | 20 | 23 | 135 | 10 |
| 0431 03 1415 | 9/16″x19/32″ | 236 | 9.5 | 10 | 21.5 | 23 | 140 | 10 |
| 0431 03 1416 | 9/16″x5/8″ | 236 | 9.5 | 10 | 21.5 | 24 | 140 | 10 |
| 0431 03 1517 | 19/32″x11/16″ | 250 | 10.8 | 11.5 | 25 | 26.5 | 185 | 10 |
| 0431 03 1920 | 3/4″x25/32″ | 271 | 12 | 12.5 | 27.5 | 29 | 230 | 10 |
| 0431 03 2122 | 13/16″x7/8″ | 311 | 13.1 | 14 | 32 | 35 | 355 | 5 |
| 0431 03 2325 | 15/16″x1″ | 331 | 14.2 | 14.6 | 36.5 | 39.5 | 455 | 5 |
| 0431 03 2631 | 11/16″x1 1/4″ | 371 | 15 | 16.7 | 40.5 | 48 | 630 | 5 |
| 0431 03 2833 | 1 1/8″x1 5/16″ | 371 | 15 | 16.7 | 40.5 | 48 | 610 | 5 |
| 0431 03 3033 | 1 3/16″x1 5/16″ | 371 | 16.4 | 16.7 | 45 | 48 | 630 | 5 |
|
SPECIAL SERIES (ask for quantity and delivery terms) |
||||||||
| 0430 03 1014 | 10×14 | 220 | 7.3 | 9 | 15.5 | 21.5 | 120 | 10 |
| 0430 03 1315 | 13×15 | 236 | 9 | 10 | 20 | 23 | 170 | 10 |
| 0430 03 2227 | 22×27 | 331 | 14.2 | 15 | 36.5 | 40.5 | 500 | 5 |
| 0430 03 3034 | 30×34 | 379 | 16.4 | 16.9 | 45 | 50 | 690 | 5 |
| 0431 03 1217 | 1/2″x11/16″ | 250 | 9 | 10 | 20 | 26.5 | 185 | 10 |
| 0431 03 4146 | 1 11/16″x1 7/8″ | 485 | 19.5 | 20.5 | 61 | 67.5 | 1390 | 5 |
| 0431 03 4650 | 1 13/16″x2″ | 535 | 20.5 | 22.5 | 67.5 | 73.5 | 1955 | 5 |
